VELOX

VELOX (LMQW)
| Built: | 2005 |
|---|---|
| Flag: | Norwegian |
Main Dimensions
| Length: | 37,0 m |
|---|---|
| Breadth: | 14,0 m |
| Draft: | 6,9 m |
General
| Operator: | Østensjø Rederi AS |
|---|---|
| Built: | 2005 |
| Yard no.: | 428 |
| Designed by: | Robert Allan Ltd |
| Call sign: | LMQW |
| Flag: | Norwegian |
| Port of Registry: | Haugesund |
| IMO no.: | 9317066 |
| Classification: | DNV, +1A1, Tug, Escort (131,10), Fi-Fi 1, OILREC, E0, ISM |
| Safety regulations: | NMA, European Trade, SOLAS, MARPOL 1973/1978, Pollution Prevention, Internatonal Load Lines Conv. |
Dimensions
| Length o.a.: | 37,0 m |
|---|---|
| Breadth mld.: | 14,0 m |
| Depth mld.: | 5,4 m |
| Draft max.: | 6,9 m |
| Operational draft: | 6,7 m |
| Air draft: | 22 m |
Tonnage - Deadweight
| Gross tonnage: | 643 GT |
|---|---|
| Net tonnage: | NT |
Deck equipment
| Towing pins: | Type: Karm |
|---|---|
| Deck cranes: | 1 x 6,5 T at 10 m |
| Capstans: | 1 x 10 T |
Propulsion
| Main engines: | 2 x Rolls Royce Bergen. Type: C25:33L8p |
|---|---|
| Horse power ration: | 6530 BHP at 1000 rpm |
Auxiliaries / Electrical power
| Generators: | 2 x Volvo Penta, each 150 kW. Type: TAMD 74A |
|---|
Electrical systems and power management
| Electrical power: | 2 x Stamford generators 400 V/220 V, 50 Hz |
|---|
Speed / Consumption
| Max speed / Consumption: | 14 knots, 16 m3/day |
|---|---|
| Economy speed / Consumption: | 10 knots, 8 m3/day |
Main propellers
| Maker: | 2 x Voith |
|---|---|
| Type: | 32R6/210-2 |
Performance
| Bollard pull: | 65 tonnes |
|---|---|
| Steering force at 10 knots: | 131 tonnes |
| Braking force at 10 knots: | 131 tonnes |
| Speed free running: | 14 knots |
Liquid tank capacities
| Marine Gas Oil: | 120 m3 / 220 m3 |
|---|---|
| POT water: | 24 m3 |
| Foam: | 23 m3 |
| Oil recovery: | 155 m3 |
Fire fighting equipment
| Firepumps: | DNV Fi-Fi 1 Class. 2 x 1500 m3/h at 150 mwc |
|---|---|
| Firemonitors: | 1 x water monitor 20000 l/h. 1 x water/foam monitor 20000 m3 |
| Foam: | 1 x water/foam monitor of 20000 m3. Unitor water/foam pump/monitor covering cargo deck area |
| Other: | Protection eqipment |
ORO
| Oil booms: | 1 x 250 m Nofi Spillrider 600 |
|---|---|
| Oil skimmer: | NorMar 200 |
Towing equipment
| Main towing winch: | Type: Karm Double drum |
|---|---|
| Pull/Brake force: | 200 T Pull. 300 T Break |
| Main tow wire: | 1 x 800 m. 1 x 30 m 57 mm wire. MBL 233 T |
| Escort line: | 1 x 250 m 80 mm Steelite. MBL 500 T. 1 x 30 m 80 mm Steelite Pennant. MBL 500 T |
| Spare tow/escort line: | 1 x 250 m 80 mm Steelite. MBL 500 T. 1 x 20 m 80 mm Steelite Pennant. MBL 500 T |
Navigation equipment
| Radar: | 1 x Furuno FR-2137S. 1 x Furuno FR-2117 |
|---|---|
| Electronic Chart System: | 1 x Telchart T 2120 |
| Compass: | 2 x Simrad Gyro GC 80 |
| Autopilot: | 1 x Simrad AP 50 |
| Echo Sounder: | 1 x Furuno FE 700 |
| Navtex: | 1 x Furuno NX 500 |
| DGPS: | 1 x Furuno GP 80 |
| AIS: | 1 x Furuno FA 100 |
| Log: | 1 x Furuno DS 80 Doppler log |
Communication equipment
| General: | GMDSS installation in accordance with IMO regulations for vessels operating within Sea Area A2 |
|---|---|
| GMDSS Radio MF/HF Transceivers & DSC: | 1 x Furuno FS 1570 |
| GMDSS VHF with DSC: | 1 x Furuno FM 8500 |
| GMDSS VHF portable: | 3 x Jotron Tron 20 |
| VHF: | 2 x Sailor RT 4800 |
| GMDSS EPIRB: | 1 x Tron 40 S. 1 x Tron 45 S/SX |
| GMDSS SART: | 2 x Jotron Tron |
| UHF: | 1 x Motorola GP3600. 3 x Motorola GP900EX handheld |
| Mobile Telephone: | Ericson GSM |
| Telefax: | Nokia 32 |
Accommodation
| Single cabins: | 6 x Single cabins |
|---|---|
| Office: | 1 x Office |
| Other: | Messroom, Dayroom, Galley, Washroom, Laundry |
Lifesaving / rescue
| Approved lifesaving appliances for: | LSA approved for 6 persons |
|---|---|
| Liferafts: | 2 x 12 persons |
| Rescue/MOB boat: | Approved for 6 persons |
VELOX


